HOG:E0805773 with 2 members (Large ribosomal subunit protein mL46)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Lophotrochozoa / Annelida / Capitella
Completeness score: 1.00
Select a TabArrow

This HOG has 48 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0805773 360 666 Large ribosomal subunit protein mL46
2 HOG:E0805773.15b 122 66 Large ribosomal subunit protein mL46
3 HOG:E0805773.22a.23a 116 64 Large ribosomal subunit protein mL46
4 HOG:E0805773.22a 78 106 Large ribosomal subunit protein mL46
5 HOG:E0805773.2a 8 5 Large ribosomal subunit protein mL46
6 HOG:E0805773.22a.23a.6a 8 4 Large ribosomal subunit protein mL46
7 HOG:E0805773.1a 8 4 Large ribosomal subunit protein mL46
8 HOG:E0818601.1c 6 11 ribosomal protein L46
9 HOG:E0805773.14b 6 3 Large ribosomal subunit protein mL46
10 HOG:E0142060 6 23 ribosomal protein L46
11 HOG:E0805773.3a 4 3 Large ribosomal subunit protein mL46
12 HOG:E0805773.21a 4 2 Large ribosomal subunit protein mL46
13 HOG:E0805773.18a 4 2 Large ribosomal subunit protein mL46
14 HOG:E0805773.15b.20a 4 2 Large ribosomal subunit protein mL46
15 HOG:E0068603 4 2 ribosomal protein L46
16 HOG:E0805773.9b 2 1 Large ribosomal subunit protein mL46
17 HOG:E0805773.9a 2 1 Large ribosomal subunit protein mL46
18 HOG:E0805773.8a 2 1 Large ribosomal subunit protein mL46
19 HOG:E0805773.7b 2 1 Large ribosomal subunit protein mL46
20 HOG:E0805773.7a 2 1 Large ribosomal subunit protein mL46
21 HOG:E0805773.6b 2 108 Large ribosomal subunit protein mL46
22 HOG:E0805773.2b 2 1 Large ribosomal subunit protein mL46
23 HOG:E0805773.22a.23b 2 1 Large ribosomal subunit protein mL46
24 HOG:E0805773.22a.23a.6b 2 1 Large ribosomal subunit protein mL46
25 HOG:E0805773.22a.22b 2 1 Large ribosomal subunit protein mL46
Showing 1 to 25 of 48 rows rows per page